Geog at a glance
Area: 100 Sq.Km
Population: 3886 (2001 Male and 1885 Female)
Households: 437 nos.
Local Govt:
| Sl. No. | Designation | Name |
|---|---|---|
| 1 | Gup | Pema Chodup |
| 2 | Mangmi | Penjor |
| 3 | Tshogpa (Tongla_Zi-Tsibi) | Dorji |
| 4 | Tshogpa (Kyidpari_Yuldari) | Choney Dorji |
| 5 | Tshogpa (Phosothong_Shingchongri) | Rinchen Zangmo |
| 6 | Tshogpa (Neykorlog_Warongborang) | Rinchen |
| 7 | Tshogpa (Olokid_Tsalabi) | Sangay Wangchuk |
| 8 | Tshogpa (Dogtang_Mooroong) | Sonam Wangdi |
Civil Servants:
| Sl. No. | Designation | Name |
|---|---|---|
| 1 | Geog ADM Officer | Pema Lhamo |
| 2 | Principal (Kengkhar LSS) | Kuenga |
| 3 | Principal (Yuldri PS) | Sangay Laythro |
| 4 | Agriculture Extension Officer | Manju Gurung |
| 5 | Forestry Extension Officer | Lhadarla |
| 6 | Livestock Extension Officer | Yeshi Choden |
| 7 | Health Assiatant(Kengkhar BHU) | Sangay Choden |
| 8 | Basic Health Worker (Tongla) | Ashal Rai |
| 9 | Health Assistant(Kengkhar BHU) | Suman Basneth Chhetri |
| 10 | Menpa (Kengkhar BHU) | Yeshi Choden |
| 11 | Assistant Forester | Kinzang Deki |
Education:
| Sl. No. | Name of School | No. of Teachers | No. of Students |
|---|---|---|---|
| 1 | Kengkhar Middle Secondary School | 30 (22 Male & 8 Female) | 458 (215 Boys & 243 Girls) |
| 2 | Yuldari Primary School | 5 (4 Male & 1 Female) | 62 (30 Boys & 32 Girls) |
Health:
| Sl. No | Deatils | Place |
|---|---|---|
| 1 | Basic Health Unit II | Kengkhar |
| 2 | Sub-post | Tongla |
| 3 | 6 Out of reach Clinic | Tongla, Moorung, Munma, Oloki, Nanaric, Uldaric |
Lhakhangs:
| Sl. No. | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
|---|---|---|---|---|
| 1 | Dungkhar Lhakhang | Chugchi Zhey Chagtong Chentong & Chenrezig. Tenda Tshechu – 10th day of the 5th month of Bhutanese calendar |
Naykor (caretaker) | Community |
| 2 | Nugphu Lhakhang | Guru Pema Jugney | Karma (Caretaker) | Community |
Road Connections:
| Sl. No. | From | To | High Way | Feeder Road | GC Road | Farm Road |
|---|---|---|---|---|---|---|
| 1 | Mongar | Zimzorong | 40 Km | |||
| 2 | Zimrong | Tongla GC | 15 Km | |||
| 3 | Tongla | Kengkhar GC | 13.85 Km | |||
| 4 | Tongla Goenpa | Shajula | 2 KM | |||
| 5 | Magola | Murung Munma | 2 KM | |||
| 6 | Magola | Oloki/Tsalabi | 1.2 KM | |||
| 7 | Magola | Nanari | 7.5 KM | |||
| 8 | Medurmiwang | Drongphu | 2 KM | |||
| 9 | Khengkhar GC | Shingshogmi | 3.87 KM |
Economic activities:
| Sl. No. | Agriculture | Livestock | Other |
|---|---|---|---|
| 1 | -Mandarin, Mango, Potato, Ginger and Beans | - 30 poultry farms established | - Hazel Nut Plantation 45 acres (20684 tress) - Art and Crafts culture with support from Tarayana Foundation. -Two Community Forest |
RNRC: Agriculture, Forestry and Livestock extension services are provided from the Geog centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected
