Geog at a glance
Area: 79 Sq.Km
Population: 3788 (1934 Male and 1854 Female)
Households: 428 nos.
Local Govt:
| Sl. No. | Designation | Name |
|---|---|---|
| 1 | Gup | Tenzin Jamtsho |
| 2 | Mangmi | Rinchen |
| 3 | Tshogpa (Serkhagphu_Yengkhartshing) | Tashi |
| 4 | Tshogpa (Dramedtse_Shaphangma) | Kinzang Penjor |
| 5 | Tshogpa (Bikhar_Thoongdari) | Dorji |
| 6 | Tshogpa (Zangkhar) | |
| 7 | Tshogpa (Ba-Ging_Shadang) | Karchung |
Civil Servants:
| Sl. No. | Designation | Name |
|---|---|---|
| 1 | Geog ADM Officer | Vacant |
| 2 | Principal (Dramedtse CS) | Kuenzang Chophel |
| 3 | Offtg. Principal (Baging PS) | Sangay Dorji |
| 4 | Incharge (Waichur PS) | Phub Dem |
| 5 | Agriculture Extension Officer | Dorji Tshering |
| 6 | Forestry Extension Officer | Cheten Dorji |
| 7 | Livestock Extension Officer | Sonam Phuntsho |
| 8 | Health Assiatant(BHU) | Dungchu Wangdi |
| 9 | Mengpa(BHU) | Sonam Wangchuk |
Education:
| Sl. No. | Name of School | No. of Teachers | No. of Students |
|---|---|---|---|
| 1 | Dramedtse Centre School | 39 (26 Male & 13 Female) | 725 (329 Boys & 396 Girls) |
| 2 | Baging PS | 8 (7 Male & 1 Female) | 116 (48 Boys & 68 Girls) |
| 3 | Waichur PS | 5 (3 Male & 2 Female) | 49 (23 Boys & 26 Girls) |
Health:
| Sl. No. | Deatils | Place |
|---|---|---|
| 1 | Basic Health Unit II | Drametse |
| 2 | 3 Out of reach Clinic | Shanfangma, Waichur and Baging |
Lhakhangs:
| Sl. No. | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama |
Pvt/Community/ Rabday |
|---|---|---|---|---|
| 1 | Dramedtse Dratshang | Kudung Chorten of Ani chorten Zangmo and skull of Dakini with self arisen syllables (Om Ah Hung)/Telda Tshechu- month of june, Tordo Rimdro-Monthof july & Kangso Chenmo-Month of November | HE. Sungtruel Rinpochoe Kuenzang Jigdrel Dorji (140 monks) | Government |
| 2 | Pathung Lhakhang | Guru Pema Jugney | Langa (Caretaker) | Community |
Road Connections:
| Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road |
|---|---|---|---|---|---|---|
| 1 | Mongar | Thungdari | 71 Km | |||
| 2 | Thungdari | Dramedtse GC | 18 Km | |||
| 3 | Drametse GC | Baging GC | 5.3 KM | |||
| 4 | Drametse GC | Yengkhartshing | 7 KM | |||
| 5 | Yengkhartshing | Drupchu | 4 KM | |||
| 6 | Yengkhartshing | Lemi | 3.3 KM | |||
| 7 | Waichur | Woongkhar | 5.5 KM |
Economic activities:
| Sl. No | Agriculture | Livestock | Other |
|---|---|---|---|
| 1 | -Two Vegetable farmers Groups -Maize -Potato |
-One Poultry Commercial farm -Bio gas -One Dairy farm |
-Hazel Nut plantation 33 acres(16339 trees) -Lemon Grass Cooperative at Sherichu(Resin tapping and essential oiil extraction) - 2 Community forest groups (Dozam and Phunsum) |
